Jump to content

Uploads by Tlavedas

This special page shows all uploaded files.

File list
First pagePrevious pageNext pageLast page
Date Name Thumbnail Size Description Versions
12:42, 27 September 2025 Color Match Mode.png (file) 119 KB Version 0.9.x Update 1
08:54, 27 September 2025 Color Match Cores.png (file) 119 KB Updated to version 0.9.x 2
13:59, 26 September 2025 Mesh Core TDs.png (file) 1.48 MB TD values on the mesh core 1
13:52, 26 September 2025 Mesh Core.png (file) 1.48 MB Colors loaded onto Mesh Core 1
13:42, 26 September 2025 Mesh Mode Dropdown.png (file) 5 KB Access to Color Match Mesh Mode 1
08:44, 22 May 2025 Main image001.png (file) 524 KB   2
16:32, 24 January 2025 Controls.txt (file) 2 KB A description of HueForge controls. 1
13:27, 19 November 2024 Screenshot 2024-11-19 132638.png (file) 627 KB   1
13:24, 19 November 2024 Screenshot 2024-11-19 132413.png (file) 610 KB   1
13:19, 19 November 2024 Screenshot 2024-11-19 131905.png (file) 649 KB   1
13:10, 19 November 2024 Screenshot 2024-11-19 130942.png (file) 575 KB   1
13:06, 19 November 2024 Screenshot 2024-11-19 130456.png (file) 552 KB   1
12:01, 19 November 2024 Color Aware 0.8 Fig 5.png (file) 537 KB   1
11:47, 19 November 2024 Screenshot 2024-11-19 114657.png (file) 530 KB   1
11:43, 19 November 2024 Screenshot 2024-11-19 114222.png (file) 551 KB   1
11:37, 19 November 2024 Screenshot 2024-11-19 113653.png (file) 557 KB   1
11:28, 19 November 2024 Screenshot 2024-11-19 112716.png (file) 560 KB   1
10:17, 6 July 2024 StainedGlassFig16.png (file) 207 KB Figure 16 1
10:16, 6 July 2024 StainedGlassFig15.jpg (file) 26 KB Figure 15 1
09:50, 6 July 2024 StainedGlassFig14.png (file) 336 KB Figure 14 1
09:49, 6 July 2024 StainedGlassFig13.png (file) 359 KB Figure 13 1
09:49, 6 July 2024 StainedGlassFig12.png (file) 272 KB Figure 12 1
09:48, 6 July 2024 StainedGlassFig11.png (file) 41 KB Figure 11 1
09:48, 6 July 2024 StainedGlassFig10.png (file) 378 KB Figure 10 1
09:47, 6 July 2024 StainedGlassFig9.jpg (file) 91 KB Figure 9 1
09:47, 6 July 2024 StainedGlassFig8.png (file) 400 KB Figure 8 1
09:46, 6 July 2024 StainedGlassFig6.png (file) 140 KB Figure 6 1
09:41, 6 July 2024 StainedGlassFig5.png (file) 173 KB Figure 5 1
09:40, 6 July 2024 StainedGlassFig4.png (file) 207 KB Figure 4 1
09:39, 6 July 2024 StainedGlassFig3.png (file) 502 KB Figure 3 1
09:38, 6 July 2024 StainedGlassFig2.jpg (file) 73 KB Figure 2 1
09:38, 6 July 2024 StainedGlassFig1.png (file) 426 KB Figure 1 1
09:37, 6 July 2024 StainedGlassFig7.png (file) 103 KB Figure 7 1
09:33, 6 July 2024 Title.jpg (file) 24 KB Example 1 1
08:16, 6 July 2024 ColorAwareFig8.png (file) 333 KB Figure 8 2
08:02, 6 July 2024 ColorAwareFig10.png (file) 545 KB Figure 10 2
08:01, 6 July 2024 ColorAwareFig9.png (file) 461 KB Figure 9 2
08:01, 6 July 2024 ColorAwareFig7.png (file) 333 KB Figure 7 2
08:00, 6 July 2024 ColorAwareFig6.png (file) 321 KB Figure 6 2
08:00, 6 July 2024 ColorAwareFig5.png (file) 1,019 KB Figure 5 2
07:58, 6 July 2024 ColorAwareFig4.png (file) 474 KB Figure 4 2
07:57, 6 July 2024 ColorAwareFig3.png (file) 472 KB Figure 3 2
21:30, 5 July 2024 ColorAwareFig2.png (file) 490 KB Figure 2 2
18:15, 5 July 2024 ColorAwareFig1.png (file) 487 KB Figure 1 1
10:48, 5 July 2024 ColorPopFig6.png (file) 274 KB Figure 6 1
10:47, 5 July 2024 ColorPopFig5.png (file) 256 KB Figure 5 1
10:46, 5 July 2024 ColorPopFig4.png (file) 246 KB Figure 4 1
09:20, 5 July 2024 ColorPopFig3.png (file) 242 KB Figure 3 1
09:19, 5 July 2024 ColorPop Start.png (file) 195 KB Figure 1 1
09:18, 5 July 2024 ColorPopFig2.png (file) 359 KB Figure 2 1
First pagePrevious pageNext pageLast page